MetroBud offers fast, no-fee, reliable and discreet weed delivery across all five boroughs of NYC. Whether you’re searching for “weed delivery NY,” “NYC weed delivery,” or “dispensary delivery near me,” MetroBud ensures quick access to high-quality cannabis. With delivery services spanning Manhattan, Brooklyn, Queens, the Bronx, we make it easy to get the best bud delivered to your door. Explore our delivery areas below and enjoy seamless access to your favorite strains.
We Offer Same Day Weed Delivery to The Bronx
No Delivery Fee!
1-2hr average delivery times
Don’t meet the order minimum?
We can always hold your order until other nearby deliveries come in.
Neighborhoods we serve in The Bronx
| The Bronx Neighborhood | List of Zip Codes | Minimum For Free Delivery |
| Kingsbridge – Riverdale | 10463, 10471 | $90 |
| Northeast Bronx | 10466, 10469, 10470, 10475 | $150 |
| Fordham – Bronx Park | 10458, 10467, 10468 | $150 |
| Pelham – Throgs Neck | 10461, 10462, 10464, 10465, 10472, 10473 | $150 |
| Crotona – Tremont | 10453, 10457, 10460 | $90 |
| High Bridge – Morrisania | 10451, 10452, 10456 | $90 |
| Hunts Point – Mott Haven | 10454, 10455, 10459, 10474 | $90 |
How do delivery minimums work?
We dispatch delivery from the Upper West Side and from the Downtown Brooklyn area. Our delivery fees are based on the round trip journey by e-bike, from our dispatch location to the delivery location.
1/2 hour one way is $75 minimum. (one hour round trip)
1 hour one way delivery has a $150 minumum. (2 hour round trip)
Does MetroBud Offer Bronx Weed Delivery Near Me?
We deliver cannabis fast to your door if you live in these neighborhoods.
Same-day delivery times & order minimums
Metro Bud NYC Delivery Areas
| Manhattan Neighborhood | List of Zip Codes | Minimum For Free Delivery |
| Dyckmann / Inwood / Washington Heights | 10031, 10032, 10033, 10034, 10040 | $100 |
| Central Harlem / Morningside Heights | 10026, 10027, 10030, 10037, 10039 | $45 |
| East Harlem | 10029, 10035 | $45 |
| Upper West Side | 10023, 10024, 10025 | $45 |
| Upper East Side | 10021, 10028, 10044, 10065, 10075, 10128 | $45 |
| Chelsea & Clinton | 10001, 10011, 10018, 10019, 10020, 10036 | $35 |
| Gramcercy Park & Murray Hill | 10010, 10016, 10017, 10022 | $35 |
| Greenwich Village and Soho | 10012, 10013, 10014 | $35 |
| Lower Manhattan | 10004, 10005, 10006, 10007, 10038, 10280 | $35 |
| Lower East Side / Union Square | 10002, 10003, 10009 | $35 |
| Brooklyn Neighborhood | List of Zip Codes | Minimum For Free Delivery |
| Greenpoint | 11211, 11222 | $65 |
| Downtown - Heights - Park Slope | 11201, 11205, 11215, 11217, 11231 | $35 |
| Bedford Stuyvesant - Crown Heights | 11213, 11212, 11216, 11233, 11238 | $120 |
| East New York | 11207, 11208 | $150 |
| Sunset Park | 11220, 11232 | $150 |
| Borough Park | 11204, 11218, 11219, 11230 | $150 |
| East Flatbush - Flatbush | 11203, 11210, 11225, 11226 | $150 |
| Canarsie - Flatlands | 11234, 11236, 11239 | $150 |
| Bensonhurst - Bay Ridge | 11209, 11214, 11228 | $150 |
| Coney Island - Sheepshead Bay | 11223, 11224, 11229, 11235 | $150 |
| Williamsburg - Bushwick | 11206, 11221, 11237 | $45 |
| The Bronx Neighborhood | List of Zip Codes | Minimum For Free Delivery |
| Kingsbridge - Riverdale | 10463, 10471 | $90 |
| Northeast Bronx | 10466, 10469, 10470, 10475 | $150 |
| Fordham - Bronx Park | 10458, 10467, 10468 | $150 |
| Pelham - Throgs Neck | 10461, 10462, 10464, 10465, 10472, 10473 | $150 |
| Crotona - Tremont | 10453, 10457, 10460 | $90 |
| High Bridge - Morrisania | 10451, 10452, 10456 | $90 |
| Hunts Point - Mott Haven | 10454, 10455, 10459, 10474 | $90 |
| Queens Neighborhood | List of Zip Codes | Minimum For Free Delivery |
| Long Island City - Astoria | 11101, 11102, 11103, 11104, 11105, 11106 | $65 |
| West Queens | 11368, 11369, 11370, 11372, 11373, 11377, 11378 | $65 |
| Flushing - Clearview | 11354, 11355, 11356, 11357, 11358, 11359, 11360 | $150 |
| Bayside - Little Neck | 11361, 11362, 11363, 11364 | $150 |
| Ridgewood - Forest Hills | 11374, 11375, 11379, 11385 | $150 |
| Fresh Meadows | 11365, 11366, 11367 | $150 |
| Southwest Queens | 11414, 11415, 11416, 11417, 11418, 11419, 11420, 11421 | $150 |
| Jamaica | 11412, 11422, 11423, 11426, 11427, 11428, 11429, 11432, 11433, 11434, 11435, 11436 | $150 |
| Southeast Queens | 11004, 11005, 11411, 11413, | $150 |
| Rockaway | 11691, 11692, 11693, 11694, 11695, 11697 | $150 |
We dispatch delivery from the Upper West Side and from the Downtown Brooklyn area. Our delivery fees are based on the round trip journey by e-bike, from our dispatch location to the delivery location.
1/2 hour one way is $75 minimum. (one hour round trip)
1 hour one way delivery has a $150 minumum. (2 hour round trip)

CBG Calm Cannabis Tincture (30ml) | Mama Lou’s
Sunburst (Tangerine) - 400mg Gummies | Cannabrix
Ocean Waves (Blue Raspberry) - 400mg Gummies | Cannabrix
Watermellow (Watermelon) - 400mg Gummies | Cannabrix
Glueberry (Blueberry) - 400mg Gummies | Cannabrix
MetroBud 510-thread Battery
420 Blackout Special - 1000mg Gummies | Cannabrix
Tropicali (Mango Peach) - 400mg Gummies | Cannabrix
Watermelon Haze - 1g Sativa Diamond Sauce | Stone Road
BIC lighter
Black Diamond (Ounce)
Plushie (Ounce)
Pirate Cake – 2g Live Resin Disposable Vape | APE
Banana Cake (Ounce)
Almond Mochi (Ounce)
Pink Runtz – 2g Live Resin Disposable Vape | APE
Blue Razzle Runtz - 1oz Hybrid Sugar | PACK MAN
Biscotti Runtz
Potty Mouth Pop (Ounce)
Pink Grapes - 1g Live Resin All-In-One Vape | Hi
Temple Ball - 1g Solventless Rosin | Stone Road
Pumpkin Spice - 300mg Gummies | Tippy Tops
Blockberry
Pink Runtz - 1g Live Resin Cartridge | APE
Blockberry (Ounce)
Utopia (Strawkiwi) - 400mg Gummies | Cannabrix
Lip Smackers
Illemonotti
Illemonotti (Ounce) 